Appearance
手势识别 #
功能简介
实现 24 种手势识别,包括:
序号 | 手势名称 | classname | 实例图 | 输出图 |
---|---|---|---|---|
1 | 数字 1(原食指) | One | ![]() | ![]() |
2 | 数字 5(原掌心向前) | Five | ![]() | ![]() |
3 | 拳头 | Fist | ![]() | ![]() |
4 | OK | OK | ![]() | ![]() |
5 | 祈祷 | Prayer | ![]() | ![]() |
6 | 作揖 | Congratulation | ![]() | ![]() |
7 | 作别 | Honour | ![]() | ![]() |
8 | 单手比心 | Heart_single | ![]() | ![]() |
9 | 点赞 | Thumb_up | ![]() | ![]() |
10 | Diss | Thumb_down | ![]() | ![]() |
11 | 我爱你 | ILY | ![]() | ![]() |
12 | 掌心向上 | Palm_up | ![]() | ![]() |
13 | 双手比心 1 | Heart_1 | ![]() | ![]() |
14 | 双手比心 2 | Heart_2 | ![]() | ![]() |
15 | 双手比心 3 | Heart_3 | ![]() | ![]() |
16 | 数字 2 | Two | ![]() | ![]() |
17 | 数字 3 | Three | ![]() | ![]() |
18 | 数字 4 | Four | ![]() | ![]() |
19 | 数字 6 | Six | ![]() | ![]() |
20 | 数字 7 | Seven | ![]() | ![]() |
21 | 数字 8 | Eight | ![]() | ![]() |
22 | 数字 9 | Nine | ![]() | ![]() |
23 | Rock | Rock | ![]() | ![]() |
24 | 竖中指 | Insult | ![]() | ![]() |
请求说明
HTTP 方法:POST
URL:https://aicp.teamshub.com/sitech/aiopen/gesture
Headers:
[{
"key": "Content-Type",
"name": "Content-Type",
"value": "application/json",
"type": "text"
}]
Body 参数:
{
"image":"base64码"
}
返回说明
返回 json 串,如下所示。
{
'status': '0000:detect success',
'result_num': 1,
'result':[
{
'classname': 'eight',
'probability': 0.9116354584693909,
'top': 353,
'height': 865,
'width': 961,
'left': 977
}
]
}
status
:记录状态信息,目前定义了以下几种状态。
0000:detect success.
0001:no target.
0002:base64 decode error.
0003:no image.
0004:json decode error.
0005:image decode error.
0006:detect fail.
result_num
:识别出来的结果的数量。
result
:识别结果,包括以下信息。
classname:识别结果的类别信息
probability:识别结果属于该类别的概率。
top:识别结果的上坐标。
height:识别结果的高。
width:识别结果的宽。
left:识别结果的左坐标。